Car Specifications


| Type: | Open-wheel, single-seat, open-cockpit and ground-effect underbody; outboard wings front and rear |
| Construction: | Monocoque contains cockpit, fuel cell and front suspension; engine is stressed (integral) member of chassis; rear assembly contains bellhousing, gearbox and rear suspension members |
| Materials: | Carbon fiber, kevlar and other composites |
| Weight: | 1,565 pounds minimum for ovals and 1,640 pounds minimum for road courses, including driver, fuel and all lubricants and coolants. |
| Length: | 192 inches minimum |
| Width: | 78.5 inches maximum, 77.5 inches minimum (measured outside rim to rim) |
| Height: | Approximately 38 inches |
| Wheelbase: | 120 inches, plus or minus 2 inches (118 inches to 122 inches) |
| Wheel Size: Front: | 15 inches diameter, 10 inches wide |
| Minimum weight: | 13.48 pounds |
| Rear: | 15 inches diameter, 14 inches wide |
| Minimum | Weight: 14.7 pounds |
| Tires: | Firestone Firehawk |
| Front diameter: | 26 inches maximum, 25 inches minimum @ 35 psi |
| Rear diameter: | 27.5 inches maximum, 26.5 inches minimum @ 35 psi |
| Gearbox: | XTRAC #295 gearbox (gears forward of rear axle) Six forward gears, Mega-Line Assisted Gear Shift (paddle-shift) |
| Fuel Cell: | Single, rupture-proof cell, 22 U.S. gallons (standard) |
| Manufacturers: | Dallara Automobili, Italy |
Images and content courtesy of Indycar.com

