Chicago Results
| Peak Antifreeze and Motor Oil Indy 300 Chicagoland Raceway, Joliet, IL |
||||||
| Qualifying, Friday, August 28th | ||||||
| Driver | Qualifying Position | Best Lap Time | Average Speed | Laps Completed | ||
| Justin Wilson | 15 | 25.6618 | 213.235 | 5 | ||
| Peak Antifreeze and Motor Oil Indy 300, Saturday, August 29th | ||||||
| Driver | Finishing Position | Qualifying Speed | Best Lap Time | Laps Completed | Status | Points Awarded |
| Justin Wilson | 10 | 213.011 | 25.2311 | 200 | Running | 20 |
|
For more detailed results click here.
Click here to email this page to a friend! |
||||||

