Long Beach Results
| Toyota Grand Prix of Long Beach | |||||
| Qualifying, Friday, April 18th | |||||
| Position | Driver | Best Time | Average Speed | Laps Completed | |
| 14 | Bruno Junqueira | 1:08.813 | 102.957 | 13 | |
| 18 | Mario Moraes | 1:09.438 | 102.031 | 14 | |
| Qualifying, Saturday, April 19th | |||||
| Position | Driver | Best Time | Average Speed | Laps Completed | |
| 11 | Bruno Junqueira | 1:07.786 | 104.517 | 14 | |
| 17 | Mario Moraes | 1:09.279 | 102.265 | 7 | |
| Toyota Grand Prix of Long Beach, Sunday, April 20th | |||||
| Position | Driver | Qualifying Speed | Average Speed | Laps Completed | Status |
| 12 | Bruno Junqueira | 104.517 | 91.982 | 83 | Running |
| 20 | Mario Moraes | 102.265 | 74.932 | 5 | Contact |
|
For more detailed results click here.
Click here to email this page to a friend! |
|||||

