| Date | Race Location | TV Coverage |
| 3/29/08 | Homestead-Miami Speedway, 1.5-mile oval (Night) |
ESPN2 |
| 4/6/08 | Streets of St. Petersburg, 1.8-mile street course |
ESPN |
| 4/20/08 | Grand Prix of Long Beach - Street Course |
ESPN |
| 4/27/08 | Kansas Speedway, 1.5-mile oval |
ESPN2 |
| 5/25/08 | Indianapolis Motor Speedway, 2.5-mile oval | ABC |
| 6/1/08 | The Milwaukee Mile, 1-mile oval | ABC |
| 6/7/08 | Texas Mortor Speedway, 1.5-mile oval (Night) | ESPN2 |
| 6/22/08 | Iowa Speedway, 0.865-mile oval | ABC |
| 6/28/08 | Richmond International Raceway, 0.75-mile oval (Night) | ESPN2 |
| 7/6/08 | Watkins Glen International, 3.37-mile road course | ABC |
| 7/12/08 | Nashville Superspeedway, 1.33-mile oval (Night) | ESPN2 |
| 7/20/08 | Mid-Ohio Sports Car Course, 2.258-mile road course | ABC |
| 7/26/08 | Edmonton - Canada | |
| 8/9/08 | Kentucky Speedway, 1.5-mile oval (Night) | ESPN2 |
| 8/24/08 | Infineon Raceway, 2.4-mile road course | ESPN2 |
| 8/31/08 | The Raceway at Belle Isle Park, 2.096-mile street course | ABC |
| 9/7/08 | Chicagoland Speedway, 1.5-mile oval | ABC |
| 10/26/08 | Surfer's Paradise - Australia | |
Additional Race Dates May Be Added

